The ultimate fellrunning challenge – 1 mile up, 1 mile down
Get your fell shoes on and gain a place on our leaderboard! Starting from the cafe entrance, run to the top of Wansfell Pike and touch the gate. Then take the plunge and come back the same way - it's a lot faster going down, but try to stay on your feet! Finishing at the cafe entrance, head back in and let us know your time so we can add you to the leaderboard.
Wansfell Dash Leaderboard
| Time | Name |
| 17m 45s | Arthur Hill |
| 17m 50s | Gavin Dale |
| 20m 52s | Jack Holman |
| 21m 13s | Gary Gregory |
| 21m 39s | Dave Thorp |
| 21m 53s | Archie Cole |
| 22m 32s | Matt Brotherton |
| 22m 56s | Christine Crawley |
| 23m 26s | Mark Denwood |
| 23m 27s | Rudi Colman |
| 23m 30s | Dan Naylor |
| 24m 18s | Scott Rose |
| 26m 19s | Tim Lofthouse |
| 26m 23s | Duncan Lydon |
| 26m 30s | Sarah Maloney |
| 27m 4s | Jordan Foster |
| 27m 8s | Josh Yeadon |
| 27m 30s | Kit Evans |
| 28m 2s | Erica Evans |
| 28m 21s | Ed Grimley |
| 28m 31s | Wayne Westerman |
| 28m 31s | Jan Novak |
| 29m 7s | Graham Parkins |
| 30m 29s | Eoin McGleenam |
| 31m 15s | Aidan Maloney |
| 31m 20s | Rachel Towe |
| 31m 37s | Phoebe Bell |
| 32m 38s | Andy Dickson |
| 33m 20s | Luke Conti |
| 33m 47s | Pete Cooper |
| 34m 0s | Sam Williams |
| 34m 48s | Kirsty Hall (with Pete & Luna) |
| 35m 9s | Esmee Gummer |
| 35m 30s | Rachel Smith & Gemma Callaghan |
| 35m 30s | Rob E |
| 35m 45s | Izzy Christiansen |
| 36m 8s | Leo Scrimshaw |
| 36m 25s | Liv Ward |
| 37m | Jon Gommersall |
| 37m 23s | Abi Black |
| 38m 15s | Rich Waumsley |
| 44m | Rusty |
| 46m 38s | Becca Shaw & Abi Black |
| 47m 2s | Joss Tyson (12 years old!) |
| 1hr 6m | Anton Mills |
| 1hr 6m | Samantha Fletcher |
| 1hr 10m | Toby, Liz and Leo (7 months old) |
| 1hr 24m | Ben, Jade & Sim |
| 1hr 48m | The Butler Family |
| 1hr 50m | The Brealy Boys |
| 1hr 55m | Jane & Emma |
| 2hr 8m | The Richards Family |
| 2hr 13m | Astro |
| 1hr 31m | The House Family |
| 49m 49s (Inov8 Demo Run) | Mollie-May, George Cowon, Lily H, Jess Harker, Alex Cripps, Heather Tait |
| 23m 26s | Mark Denwood |
| Ewan Edwards | 31m 54s |
| Rob Edwards | 35m 30s |
| The Edwards Family | 2hr 8m |

Wansfell Dash Leaderboard
Submit your time to us at the cafe to get on our leaderboard. The fastest man and woman each year will receive a free lunch at the cafe. But it's not all about speed - every 3 months we select one person at random to be invited back for free coffee and cake, so get your shoes on and get going!








